Among many of my pastimes,
this has
been the most invigorating. To climb a mountain, and watch the morning sunrise. I have done a large amount of camping during my Boy Scout days; everything from summer backpacking to winter wilderness survival weekends. One of my lifetime goals is to be a member of the 4000 footer club. This clubs only requirement is to hike all of the peaks above 4000 feet within the New England area. There are a variety of twists on this theme such as 100 highest in NE, or lists contain peaks in NY. Since I wish to include Greta as part of this endevour, I am starting a new list which cronicles our attempts together to this task. I am also including our journals of these adventures, along with pictures.
4000 Footers
NH Summit Commentary
| Mountain | | Elev | Date Climbed | Commentary |
| Washington |  | 6288 | 6/30/99 | Backpacking trip to summit |
| Adams |  | 5774 | 9/8/99 |  |
| Jefferson |  | 5712 | | |
| Monroe |  | 5382 | | |
| Madison |  | 5367 | 9/8/99 |  |
| Lafayette |  | 5260 | ?/??/89 | |
| Lincoln |  | 5089 | ?/??/89 | |
| South Twin |  | 4902 | | |
| Carter Dome |  | 4832 | | |
| Moosilauke |  | 4802 | | |
| Eisenhower |  | 4761 | | |
| North Twin |  | 4761 | | |
| Bond |  | 4698 | | |
| Carrigain |  | 4680 | | |
| Middle Carter |  | 4610 | | |
| West (James) Bond |  | 4540 | | |
| Garfield |  | 4500 | | |
| Liberty |  | 4459 | | |
| South Carter |  | 4430 | | |
| Wildcat A |  | 4422 | | |
| North Hancock |  | 4403 | | |
| South Kinsman |  | 4358 | | |
| Osceola |  | 4340 | | |
| Flume |  | 4328 | | |
| Field |  | 4326 | | |
| Pierce (Clinton) |  | 4310 | | |
| Willey |  | 4302 | | |
| North Kinsman |  | 4293 | | |
| South Hancock |  | 4274 | | |
| Bondcliff |  | 4265 | | |
| Zealand |  | 4260 | | |
| Cabot |  | 4170 | | |
| East Osceola |  | 4156 | | |
| North Tripyramid |  | 4140 | | |
| Middle Tripyramid |  | 4110 | | |
| Cannon |  | 4100 | | |
| Passaconaway |  | 4060 | | |
| Hale |  | 4054 | | |
| Jackson |  | 4052 | | |
| Moriah |  | 4049 | | |
| Tom |  | 4047 | | |
| Wildcat E |  | 4041 | | |
| Owl's Head |  | 4025 | | |
| Galehead |  | 4024 | | |
| Whiteface |  | 4010 | | |
| Waumbek |  | 4006 | | |
| Isolation |  | 4005 | | |
| Tecumseh |  | 4003 | | |
ME Summit Commentary
| Mountain | | Elev | Date Climbed | Commentary |
| Katahdin, Baxter Pk. |  | 5267 | | |
| Katahdin, Hamlin Pk. |  | 4751 | | |
| Sugarloaf |  | 4250 | | |
| Old Speck |  | 4180 | | |
| Crocker |  | 4168 | | |
| West Bigelow |  | 4150 | | |
| North Brother |  | 4143 | | |
| Saddleback |  | 4116 | | |
| Bigelow, Avery Pk. |  | 4088 | | |
| Abraham |  | 4049 | | |
| Saddleback, the Horn |  | 4023 | | |
| South Crocker |  | 4010 | | |
VT Summit Commentary
| Mountain | | Elev | Date Climbed | Commentary |
| Mansfield |  | 4393 | | |
| Killington |  | 4235 | | |
| Camel's Hump |  | 4083 | | |
| Ellen |  | 4083 | | |
| Abraham |  | 4006 | | |
Last modified: January 03 2007 17:46:26.
Copyright © 1995-2005 Jeremy Disch